Monday Night
View Table| POS | TEAM | P | GD | PTS | FORM |
|---|---|---|---|---|---|
| 1 | Ghazni United | 4 | +17 | 12 | ?WWWW |
| 2 | Misfits | 4 | +17 | 12 | ?WWWW |
| 3 | AFG | 4 | +5 | 10 | ?DWWW |
| 4 | Nasaji FC | 4 | +13 | 9 | ?WWLW |
| 5 | Black Magic | 4 | +11 | 7 | ?DWWL |
REC · S2 2026
Current standings
| POS | TEAM | P | GD | PTS | FORM |
|---|---|---|---|---|---|
| 1 | Ghazni United | 4 | +17 | 12 | ?WWWW |
| 2 | Misfits | 4 | +17 | 12 | ?WWWW |
| 3 | AFG | 4 | +5 | 10 | ?DWWW |
| 4 | Nasaji FC | 4 | +13 | 9 | ?WWLW |
| 5 | Black Magic | 4 | +11 | 7 | ?DWWL |
| POS | TEAM | P | GD | PTS | FORM |
|---|---|---|---|---|---|
| 1 | Kuq E Zi | 3 | +7 | 7 | ??DWW |
| 2 | Kawsar FC | 3 | +6 | 7 | ??DWW |
| 3 | Ibiza | 3 | +6 | 7 | ??WDW |
| 4 | Wildcats | 3 | +5 | 7 | ??DWW |
| 5 | Rinnai | 3 | 0 | 6 | ??WWL |
Mon, 5 Oct 2026
Mon, 5 Oct 2026
2026 - Season 1 Champions
Goldlink Up