Monday Night
View Table| POS | TEAM | P | GD | PTS | FORM |
|---|---|---|---|---|---|
| 1 | Ghazni United | 4 | +17 | 12 | ?WWWW |
| 2 | Misfits | 4 | +17 | 12 | ?WWWW |
| 3 | AFG | 4 | +5 | 10 | ?DWWW |
| 4 | Nasaji FC | 4 | +13 | 9 | ?WWLW |
| 5 | Black Magic | 4 | +11 | 7 | ?DWWL |
REC · S2 2026
Current standings
| POS | TEAM | P | GD | PTS | FORM |
|---|---|---|---|---|---|
| 1 | Ghazni United | 4 | +17 | 12 | ?WWWW |
| 2 | Misfits | 4 | +17 | 12 | ?WWWW |
| 3 | AFG | 4 | +5 | 10 | ?DWWW |
| 4 | Nasaji FC | 4 | +13 | 9 | ?WWLW |
| 5 | Black Magic | 4 | +11 | 7 | ?DWWL |
| POS | TEAM | P | GD | PTS | FORM |
|---|---|---|---|---|---|
| 1 | Rinnai | 2 | +3 | 6 | ???WW |
| 2 | Kuq E Zi | 2 | +6 | 4 | ???DW |
| 3 | Dream Team | 2 | +4 | 4 | ???WD |
| 4 | Wildcats | 2 | +3 | 4 | ???DW |
| 5 | Ibiza | 2 | +3 | 4 | ???WD |
Mon, 5 Oct 2026
Mon, 5 Oct 2026
2026 - Season 1 Champions
Goldlink Up