Monday Night
View Table| POS | TEAM | P | GD | PTS | FORM |
|---|---|---|---|---|---|
| 1 | Ghazni United | 5 | +17 | 13 | WWWWD |
| 2 | Nasaji FC | 5 | +21 | 12 | WWLWW |
| 3 | Misfits | 5 | +11 | 12 | WWWWL |
| 4 | AFG | 5 | +5 | 11 | DWWWD |
| 5 | Black Magic | 5 | +16 | 10 | DWWLW |
REC · S2 2026
Current standings
| POS | TEAM | P | GD | PTS | FORM |
|---|---|---|---|---|---|
| 1 | Ghazni United | 5 | +17 | 13 | WWWWD |
| 2 | Nasaji FC | 5 | +21 | 12 | WWLWW |
| 3 | Misfits | 5 | +11 | 12 | WWWWL |
| 4 | AFG | 5 | +5 | 11 | DWWWD |
| 5 | Black Magic | 5 | +16 | 10 | DWWLW |
| POS | TEAM | P | GD | PTS | FORM |
|---|---|---|---|---|---|
| 1 | Kuq E Zi | 3 | +7 | 7 | ??DWW |
| 2 | Kawsar FC | 3 | +6 | 7 | ??DWW |
| 3 | Ibiza | 3 | +6 | 7 | ??WDW |
| 4 | Wildcats | 3 | +5 | 7 | ??DWW |
| 5 | Rinnai | 3 | 0 | 6 | ??WWL |
Mon, 5 Oct 2026
Mon, 5 Oct 2026
2026 - Season 1 Champions
Goldlink Up